<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Ton of Money</title>
	<atom:link href="http://www.rough-equivalents.com/2008/04/a-ton-of-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rough-equivalents.com/2008/04/a-ton-of-money/</link>
	<description>Making Numbers Fun</description>
	<lastBuildDate>Fri, 14 May 2010 03:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rough Equivalents &#187; Blog Archive &#187; When Is A Gigabyte Not A Gigabyte?</title>
		<link>http://www.rough-equivalents.com/2008/04/a-ton-of-money/comment-page-1/#comment-114</link>
		<dc:creator>Rough Equivalents &#187; Blog Archive &#187; When Is A Gigabyte Not A Gigabyte?</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=20#comment-114</guid>
		<description>[...] when we went by the numbers in the ton of money post and the correlation of that with a ton of words in the value of words post, we got 137.78 [...]</description>
		<content:encoded><![CDATA[<p>[...] when we went by the numbers in the ton of money post and the correlation of that with a ton of words in the value of words post, we got 137.78 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rough Equivalents &#187; Blog Archive &#187; Worth Your Weight In&#8230;</title>
		<link>http://www.rough-equivalents.com/2008/04/a-ton-of-money/comment-page-1/#comment-23</link>
		<dc:creator>Rough Equivalents &#187; Blog Archive &#187; Worth Your Weight In&#8230;</dc:creator>
		<pubDate>Fri, 02 May 2008 07:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=20#comment-23</guid>
		<description>[...] off, we have your weight in money. You might remember the ton of money post, where I calculated the values of tons of various forms of U.S. currency. I just divided those [...]</description>
		<content:encoded><![CDATA[<p>[...] off, we have your weight in money. You might remember the ton of money post, where I calculated the values of tons of various forms of U.S. currency. I just divided those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Handles &#187; Blog Archive &#187; Job Scam: Dating Euro Union</title>
		<link>http://www.rough-equivalents.com/2008/04/a-ton-of-money/comment-page-1/#comment-12</link>
		<dc:creator>Brain Handles &#187; Blog Archive &#187; Job Scam: Dating Euro Union</dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=20#comment-12</guid>
		<description>[...] I&#039;m sorry, but copy editing and proofreading require skill, talent, and education. You&#039;re not qualified for it merely because you&#039;re a native English speaker. A good editor is worth a ton of money. [...]</description>
		<content:encoded><![CDATA[<p>[...] I'm sorry, but copy editing and proofreading require skill, talent, and education. You're not qualified for it merely because you're a native English speaker. A good editor is worth a ton of money. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rough Equivalents &#187; Blog Archive &#187; A Thousand Words</title>
		<link>http://www.rough-equivalents.com/2008/04/a-ton-of-money/comment-page-1/#comment-11</link>
		<dc:creator>Rough Equivalents &#187; Blog Archive &#187; A Thousand Words</dc:creator>
		<pubDate>Mon, 28 Apr 2008 07:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=20#comment-11</guid>
		<description>[...] I go back to my ton of money post, a ton of pennies is worth $3,628.74. A ton of words would amount to 50,000,000 (25,000 * 2,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] I go back to my ton of money post, a ton of pennies is worth $3,628.74. A ton of words would amount to 50,000,000 (25,000 * 2,000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
