<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nine Tenths of a Cent</title>
	<atom:link href="http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/</link>
	<description>Making Numbers Fun</description>
	<pubDate>Fri, 10 Oct 2008 21:31:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Brain Handles &#187; Blog Archive &#187; Are Consumers Stupid?</title>
		<link>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/#comment-79</link>
		<dc:creator>Brain Handles &#187; Blog Archive &#187; Are Consumers Stupid?</dc:creator>
		<pubDate>Tue, 20 May 2008 16:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=52#comment-79</guid>
		<description>[...] course of about 2.5 miles on a main highway, I saw a Shell and a 76 station each charging $3.95 and 9/10 per gallon for regular unleaded. A Tesoro station was a bit better at $3.91 and [...]</description>
		<content:encoded><![CDATA[<p>[...] course of about 2.5 miles on a main highway, I saw a Shell and a 76 station each charging $3.95 and 9/10 per gallon for regular unleaded. A Tesoro station was a bit better at $3.91 and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mheyman</title>
		<link>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/#comment-59</link>
		<dc:creator>mheyman</dc:creator>
		<pubDate>Tue, 13 May 2008 18:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=52#comment-59</guid>
		<description>Or 128.5 feet in an H2 (10mpg)</description>
		<content:encoded><![CDATA[<p>Or 128.5 feet in an H2 (10mpg)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
