<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rough Equivalents &#187; Health</title>
	<atom:link href="http://www.rough-equivalents.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rough-equivalents.com</link>
	<description>Making Numbers Fun</description>
	<lastBuildDate>Thu, 13 May 2010 18:54:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deadly Yogurt From Costco</title>
		<link>http://www.rough-equivalents.com/2008/08/deadly-yogurt-from-costco/</link>
		<comments>http://www.rough-equivalents.com/2008/08/deadly-yogurt-from-costco/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:12:59 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Food & Diet]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=99</guid>
		<description><![CDATA[If you're a "generation X" member, you probably remember the 1970s Dannon Yogurt commercial about the people in Soviet Georgia who ate lots of yogurt and lived into their hundreds.  For decades, we've been told that yogurt is healthy and good for you.  Unfortunately, not all yogurts are created equal.
This morning, I got [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/08/deadly-yogurt-from-costco/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Eight Glasses of Water</title>
		<link>http://www.rough-equivalents.com/2008/07/eight-glasses-of-water/</link>
		<comments>http://www.rough-equivalents.com/2008/07/eight-glasses-of-water/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:37:22 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Food & Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=93</guid>
		<description><![CDATA[Despite findings that it's a silly recommendation there are still people who suggest that you drink eight 8-ounce glasses of water a day for weight loss or colon health or proper hydration.



One of the trains of thought I read on this is that people lose 10 cups of water a day, get 4 cups from [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/07/eight-glasses-of-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>23 Years of Smoking</title>
		<link>http://www.rough-equivalents.com/2008/07/23-years-of-smoking/</link>
		<comments>http://www.rough-equivalents.com/2008/07/23-years-of-smoking/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:37:19 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Food & Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=92</guid>
		<description><![CDATA[I know it's been a little while since my last post and it may seem odd for me to do a second post in a row about smoking, but last month I marked 1 year since I'd last had a cigarette or any sort of tobacco use, and it got me thinking about all the [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/07/23-years-of-smoking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Letter About Bidis</title>
		<link>http://www.rough-equivalents.com/2008/06/a-letter-about-bidis/</link>
		<comments>http://www.rough-equivalents.com/2008/06/a-letter-about-bidis/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:02:54 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Quantity]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=89</guid>
		<description><![CDATA[So, I know I said no posts this week to save my eyes, but this is going to be a short one.
Reader Joel dropped me a note asking my opinion about his math on a Metafilter post about bidis.  In it, he points out a page that makes some incredible claims about the worldwide [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/06/a-letter-about-bidis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eye Migraines Suck</title>
		<link>http://www.rough-equivalents.com/2008/06/migraines-suck/</link>
		<comments>http://www.rough-equivalents.com/2008/06/migraines-suck/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:40:37 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=87</guid>
		<description><![CDATA[I'm not normally afflicted with migraines.  That's why when I got one at work earlier this week, accompanied by strobing glare encroaching from the periphery of my vision, I thought it was eye strain.  I'd been sitting in an office with overhead fluorescents on a dimmer switch that had been turned down, and [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/06/migraines-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
