<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rough Equivalents &#187; Monetary Value</title>
	<atom:link href="http://www.rough-equivalents.com/category/monetary-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rough-equivalents.com</link>
	<description>Making Numbers Fun</description>
	<lastBuildDate>Thu, 13 May 2010 18:54:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>23 Years of Smoking</title>
		<link>http://www.rough-equivalents.com/2008/07/23-years-of-smoking/</link>
		<comments>http://www.rough-equivalents.com/2008/07/23-years-of-smoking/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:37:19 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Food & Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=92</guid>
		<description><![CDATA[I know it's been a little while since my last post and it may seem odd for me to do a second post in a row about smoking, but last month I marked 1 year since I'd last had a cigarette or any sort of tobacco use, and it got me thinking about all the [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/07/23-years-of-smoking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Hybrids Equal Savings?</title>
		<link>http://www.rough-equivalents.com/2008/05/do-hybrids-equal-savings/</link>
		<comments>http://www.rough-equivalents.com/2008/05/do-hybrids-equal-savings/#comments</comments>
		<pubDate>Wed, 28 May 2008 07:14:49 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Distance]]></category>
		<category><![CDATA[Monetary Value]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=78</guid>
		<description><![CDATA[With gas prices going through the roof, many people have contemplated buying a new car, particularly a gas/electric hybrid, to drastically improve their gas mileage and lower their gas bill.  But are the savings people are getting really all they're cracked up to be?
Don't get me wrong.  I'm all for saving the environment [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/05/do-hybrids-equal-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nine Tenths of a Cent</title>
		<link>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/</link>
		<comments>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/#comments</comments>
		<pubDate>Mon, 12 May 2008 07:15:24 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=52</guid>
		<description><![CDATA[Gas stations in the USA have been selling gas at prices ending in 9/10ths of a cent for decades.  Depending on who you ask, the practice dates back to the Great Depression or farther, and there are varying reasons given for it.  The most often agreed-upon reason for it is that prices ending [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worth Your Weight In...</title>
		<link>http://www.rough-equivalents.com/2008/05/worth-your-weight-in/</link>
		<comments>http://www.rough-equivalents.com/2008/05/worth-your-weight-in/#comments</comments>
		<pubDate>Fri, 02 May 2008 07:15:02 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=40</guid>
		<description><![CDATA[ We've all heard someone say some other person was worth his/her weight in gold. If you haven't, you've probably been living in a cave. But if you were worth your weight in gold, how much would you be worth? Well, you can try our new handy dandy calculator below and find out your weight's [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/05/worth-your-weight-in/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Rolly War: How Much Toilet Paper Is Iraq Costing?</title>
		<link>http://www.rough-equivalents.com/2008/04/a-rolly-war-how-much-toilet-paper-is-iraq-costing/</link>
		<comments>http://www.rough-equivalents.com/2008/04/a-rolly-war-how-much-toilet-paper-is-iraq-costing/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 07:01:08 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Area]]></category>
		<category><![CDATA[Monetary Value]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=21</guid>
		<description><![CDATA[How is Bush's latest war funding request roughly equal to the amount of toilet paper needed to cover Texas and California?  How much would it cost to cover Iraq in toilet paper? Read on and find out.
In my previous post on how much toilet paper it would take to cover the state of Texas, [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/04/a-rolly-war-how-much-toilet-paper-is-iraq-costing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Ton of Money</title>
		<link>http://www.rough-equivalents.com/2008/04/a-ton-of-money/</link>
		<comments>http://www.rough-equivalents.com/2008/04/a-ton-of-money/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:00:35 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=20</guid>
		<description><![CDATA[I was recently reading an article in which someone was quoted as saying a problem they faced was costing "a ton of money."  Of course, his ton was figurative, merely meaning "a lot," but it got me thinking... just how much is a ton of money worth?



The first thing is to find out how [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/04/a-ton-of-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Let&#039;s Sleep One Off</title>
		<link>http://www.rough-equivalents.com/2008/04/lets-sleep-one-off/</link>
		<comments>http://www.rough-equivalents.com/2008/04/lets-sleep-one-off/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 14:59:51 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Monetary Value]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=18</guid>
		<description><![CDATA[If you suffer from insomnia that's not bad enough for a prescription, but you do take non-prescription pills you can buy at the pharmacy, you may find today's Rough Equivalents very interesting.  You see, all of these are roughly equivalent:

Tylenol Simply Sleep - 100 tablets ($11.79* - 23.6 cents per 2-pill dose)
Rite-Aid Nite Time [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/04/lets-sleep-one-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing on a Postage Stamp</title>
		<link>http://www.rough-equivalents.com/2008/04/landing-on-a-postage-stamp/</link>
		<comments>http://www.rough-equivalents.com/2008/04/landing-on-a-postage-stamp/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:11:00 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Area]]></category>
		<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=12</guid>
		<description><![CDATA[Every once in a while, when they do a news story about aircraft carriers, the "landing on a moving postage stamp" metaphor is used to describe trying to set a fighter jet down on the flight deck safely.  One of the more entertaining Rough Equivalents for a carrier landing that often gets used is [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/04/landing-on-a-postage-stamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
