<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rough Equivalents &#187; Time</title>
	<atom:link href="http://www.rough-equivalents.com/category/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rough-equivalents.com</link>
	<description>Making Numbers Fun</description>
	<lastBuildDate>Thu, 13 May 2010 18:54:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Million Times</title>
		<link>http://www.rough-equivalents.com/2008/07/a-million-times/</link>
		<comments>http://www.rough-equivalents.com/2008/07/a-million-times/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:52:43 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Quantity]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=95</guid>
		<description><![CDATA[When you were a kid (some of you may still be), how many times do you recall your parents or some authority figure prefacing an admonition with "if I told you once, I told you a million times"?  Well, how long would it take them to tell you something a million times?




There are two [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/07/a-million-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Tenths of a Cent</title>
		<link>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/</link>
		<comments>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/#comments</comments>
		<pubDate>Mon, 12 May 2008 07:15:24 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=52</guid>
		<description><![CDATA[Gas stations in the USA have been selling gas at prices ending in 9/10ths of a cent for decades.  Depending on who you ask, the practice dates back to the Great Depression or farther, and there are varying reasons given for it.  The most often agreed-upon reason for it is that prices ending [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
