<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rough Equivalents &#187; Weight/Mass</title>
	<atom:link href="http://www.rough-equivalents.com/category/weightmass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rough-equivalents.com</link>
	<description>Making Numbers Fun</description>
	<lastBuildDate>Thu, 13 May 2010 18:54:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Billions and Billions</title>
		<link>http://www.rough-equivalents.com/2008/07/billions-and-billions/</link>
		<comments>http://www.rough-equivalents.com/2008/07/billions-and-billions/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:09:56 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=97</guid>
		<description><![CDATA[So, I recently got the idea of "billions and billions" in my head, thanks to memories of Carl Sagan, and wondered how many "billions and billions" is, particularly in respect to the Milky Way galaxy.
According to the Physics Factbook, the consensus among modern theorists seems to be that the number of stars in our galaxy [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/07/billions-and-billions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>23 Years of Smoking</title>
		<link>http://www.rough-equivalents.com/2008/07/23-years-of-smoking/</link>
		<comments>http://www.rough-equivalents.com/2008/07/23-years-of-smoking/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:37:19 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Food & Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=92</guid>
		<description><![CDATA[I know it's been a little while since my last post and it may seem odd for me to do a second post in a row about smoking, but last month I marked 1 year since I'd last had a cigarette or any sort of tobacco use, and it got me thinking about all the [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/07/23-years-of-smoking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Letter About Bidis</title>
		<link>http://www.rough-equivalents.com/2008/06/a-letter-about-bidis/</link>
		<comments>http://www.rough-equivalents.com/2008/06/a-letter-about-bidis/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:02:54 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Quantity]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=89</guid>
		<description><![CDATA[So, I know I said no posts this week to save my eyes, but this is going to be a short one.
Reader Joel dropped me a note asking my opinion about his math on a Metafilter post about bidis.  In it, he points out a page that makes some incredible claims about the worldwide [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/06/a-letter-about-bidis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alas, Poor Yorick...</title>
		<link>http://www.rough-equivalents.com/2008/06/alas-poor-yorick/</link>
		<comments>http://www.rough-equivalents.com/2008/06/alas-poor-yorick/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 07:26:56 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Volume]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=83</guid>
		<description><![CDATA[Friday's column, where we figured out the weight of the air inside an airhead, made me think on the topic of the volume of a skull and what else could fit in there besides 17 featherweights of air.  Fourteen-hundred cubic centimeters of volume in a human skull, 1.4 liters, 47.34 fuid ounces, 15.89% of [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/06/alas-poor-yorick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearable Lightness</title>
		<link>http://www.rough-equivalents.com/2008/05/bearable-lightness/</link>
		<comments>http://www.rough-equivalents.com/2008/05/bearable-lightness/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:25:22 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Volume]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=80</guid>
		<description><![CDATA[In past posts, I've talked about how heavy things are, but what about how light they are?
Over the Memorial Day Weekend, my mom and stepdad visited to celebrate her birthday, and as I was describing this little experiment in blogging to her, she suggested I use "light as a feather" as a theme.  I [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/05/bearable-lightness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nine Tenths of a Cent</title>
		<link>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/</link>
		<comments>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/#comments</comments>
		<pubDate>Mon, 12 May 2008 07:15:24 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=52</guid>
		<description><![CDATA[Gas stations in the USA have been selling gas at prices ending in 9/10ths of a cent for decades.  Depending on who you ask, the practice dates back to the Great Depression or farther, and there are varying reasons given for it.  The most often agreed-upon reason for it is that prices ending [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/05/nine-tenths-of-a-cent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Molecules of Caffeine</title>
		<link>http://www.rough-equivalents.com/2008/05/molecules-of-caffeine/</link>
		<comments>http://www.rough-equivalents.com/2008/05/molecules-of-caffeine/#comments</comments>
		<pubDate>Fri, 09 May 2008 07:15:54 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Food & Diet]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=43</guid>
		<description><![CDATA[A Quick Announcement: Last Friday's "Your Weight In..." calculator has been updated to calculate the value of your weight in Spam, foie gras, and Snausages.  This is in addition to your weight in gold, crude oil, lard, pretzels, pennies, and Hummers. 
And Now Back To Our Regularly Scheduled Programming... 
I thought about writing today's [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/05/molecules-of-caffeine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worth Your Weight In...</title>
		<link>http://www.rough-equivalents.com/2008/05/worth-your-weight-in/</link>
		<comments>http://www.rough-equivalents.com/2008/05/worth-your-weight-in/#comments</comments>
		<pubDate>Fri, 02 May 2008 07:15:02 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=40</guid>
		<description><![CDATA[ We've all heard someone say some other person was worth his/her weight in gold. If you haven't, you've probably been living in a cave. But if you were worth your weight in gold, how much would you be worth? Well, you can try our new handy dandy calculator below and find out your weight's [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/05/worth-your-weight-in/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Ton of Money</title>
		<link>http://www.rough-equivalents.com/2008/04/a-ton-of-money/</link>
		<comments>http://www.rough-equivalents.com/2008/04/a-ton-of-money/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:00:35 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=20</guid>
		<description><![CDATA[I was recently reading an article in which someone was quoted as saying a problem they faced was costing "a ton of money."  Of course, his ton was figurative, merely meaning "a lot," but it got me thinking... just how much is a ton of money worth?



The first thing is to find out how [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/04/a-ton-of-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Landing on a Postage Stamp</title>
		<link>http://www.rough-equivalents.com/2008/04/landing-on-a-postage-stamp/</link>
		<comments>http://www.rough-equivalents.com/2008/04/landing-on-a-postage-stamp/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:11:00 +0000</pubDate>
		<dc:creator>Greg Bulmash</dc:creator>
				<category><![CDATA[Area]]></category>
		<category><![CDATA[Monetary Value]]></category>
		<category><![CDATA[Weight/Mass]]></category>

		<guid isPermaLink="false">http://www.rough-equivalents.com/?p=12</guid>
		<description><![CDATA[Every once in a while, when they do a news story about aircraft carriers, the "landing on a moving postage stamp" metaphor is used to describe trying to set a fighter jet down on the flight deck safely.  One of the more entertaining Rough Equivalents for a carrier landing that often gets used is [...]]]></description>
		<wfw:commentRss>http://www.rough-equivalents.com/2008/04/landing-on-a-postage-stamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
